Bootstrap FreeKB - ELK (Elastic Search, Logstash, Kibana) - OpenShift Logs
ELK (Elastic Search, Logstash, Kibana) - OpenShift Logs


This diagram illustrates the systems that are typically used to parse log data on OpenShift. Fluentd collects the log data from the containers and passes the log data onto Elastic Search. Optionally, Kibana can be used as a tool that may make it easier to visualize the logs.

This is similar to the ELK stack (Elastic Search, Logstash, Kibana), but would actually be the EFK stack (Elastic Search, Fluentd, Kibana).

 

The oc get pods command can be used list the Kibana pods in the openshift-logging project.

oc get pods -n openshift-logging

 

Something like this should be returned.

NAME                                            READY   STATUS      RESTARTS   AGE
cluster-logging-operator-7f65964859-gtlvv       1/1     Running     0          50d
curator-1622518200-qpnfc                        0/1     Error       0          9d
curator-1623295800-h658p                        0/1     Completed   0          22h
elasticsearch-cdm-dm8dl5ki-1-5d4d54988f-qzz4x   2/2     Running     0          50d
elasticsearch-cdm-dm8dl5ki-2-674f9db4c6-k4r2x   2/2     Running     0          37d
elasticsearch-cdm-dm8dl5ki-3-7d55fbfbff-8ssnk   2/2     Running     0          50d
elasticsearch-im-app-1623377700-2xnxv           0/1     Completed   0          7m57s
elasticsearch-im-audit-1623377700-bsrcl         0/1     Completed   0          7m57s
elasticsearch-im-infra-1623377700-5ltdm         0/1     Completed   0          7m57s
fluentd-22pbq                                   1/1     Running     0          50d
fluentd-44v9v                                   1/1     Running     0          50d
fluentd-6lpwh                                   1/1     Running     0          50d
fluentd-89xsl                                   1/1     Running     0          50d
fluentd-995zv                                   1/1     Running     0          50d
fluentd-b5vj7                                   1/1     Running     0          50d
fluentd-bc4zg                                   1/1     Running     0          50d
fluentd-br7ft                                   1/1     Running     0          50d
fluentd-cmnqr                                   1/1     Running     0          50d
fluentd-gc6zv                                   1/1     Running     0          50d
fluentd-gl68p                                   1/1     Running     0          50d
fluentd-gplgt                                   1/1     Running     0          50d
fluentd-kbvx8                                   1/1     Running     0          50d
fluentd-kgzvm                                   1/1     Running     0          50d
fluentd-kzpjk                                   1/1     Running     0          50d
fluentd-nbm9v                                   1/1     Running     0          50d
fluentd-pd287                                   1/1     Running     0          50d
fluentd-rml9r                                   1/1     Running     0          50d
fluentd-vj7mw                                   1/1     Running     0          50d
fluentd-vp5jq                                   1/1     Running     0          50d
fluentd-x5j5g                                   1/1     Running     1          50d
fluentd-xl257                                   1/1     Running     0          50d
fluentd-xpw7s                                   1/1     Running     0          50d
fluentd-xttg7                                   1/1     Running     0          50d
fluentd-zdn6j                                   1/1     Running     0          50d
fluentd-zh2vc                                   1/1     Running     0          50d
kibana-7b676c4bf8-d9t6w                         2/2     Running     0          50d

 

The oc logs command can be used to view the logs in the Kibana pods.

oc logs kibana-7b676c4bf8-d9t6w kibana -n openshift-logging

 

 




Did you find this article helpful?

If so, consider buying me a coffee over at Buy Me A Coffee



Comments


Add a Comment


Please enter 64d58d in the box below so that we can be sure you are a human.