This assumes you have IBM Installation Manager and IBM Support Assistant (ISA) Team Server installed.
When installing Support Assistant tools via the command line, IBM recommends installing from the IBM HTTP repository instead of from a local repository, as this ensures that the latest installation files are used during the install.
List the available packages. Your IBM username and password will be stored in a secure storage file, which is usually located at /var/ibm/InstallationManager/secure_storage. If you have not yet created the secure storage file, you can use the -prompt option to create the secure storage file. Or, you can manually create the secure storage file. The secure storage file will be protected by a master password. If you use the -prompt option, you will need to type in the master password. Or, you can created the master_password.txt file and store the master password in the master_password.txt.
~]# cd /opt/IBM/InstallationManager/eclipse/tools/
~]# ./imcl listAvailablePackages
-repositories http://www.ibm.com/software/repositorymanager/com.ibm.isa.offerings.v5
-prompt or -masterPasswordFile /var/ibm/InstallationManager/master_password.txt
com.ibm.isa.tools.gcmv.jws.20131122_0624
com.ibm.isa.tools.tmda.jws.20140521_1209
com.ibm.isa.tools.heapanalzyer.20141106_1133
. . .
You can view the license before you install a tool.
In this example, the Port Checker tool is installed.
~]# ./imcl install com.ibm.isa.tools.portchecker_version
-repositories http://www.ibm.com/software/repositorymanager/com.ibm.isa.offerings.v5
-installationDirectory /opt/IBM/ISA
-sharedResourcesDirectory /opt/IBM/IMShared
-acceptLicense
-showVerboseProgress
-prompt or -masterPasswordFile /var/ibm/InstallationManager/master_password.txt
Following are the list of tools can be installed.
Tool | Repository | Purpose |
---|---|---|
Classloader Analzyer | com.ibm.isa.tools.classloader | Analyze Java classes |
FileNet Optical Storage and Retrieval Data Tool | com.ibm.isa.tools.osar | Display config and require components for connections between FileNet and optical devices |
Garbage Collection and Memory Visualizer Report | com.ibm.isa.tools.gcmv | Analyze native_stderr.logs and display tuning recommendations |
Garbage Collection and Memory Visualizer Tool | com.ibm.isa.tools.gcmv.jws | Analyze native_stderr.logs and display tuning recommendations |
Health Center | com.ibm.isa.tools.healthcenter | Display status of Java app |
Heap Analyzer | com.ibm.isa.tools.heapanalzyer | Spot memory leaks |
Interactive Diagnostic Data Explorer (IDDE) | com.ibm.isa.tools.idde | Explorer and analyze Java dumps |
Memory Analyzer | com.ibm.isa.tools.memoryanalzyer | Spot memory leaks |
Pattern Modeling and Analysis Tool | com.ibm.isa.tools.pmat.jws | Parse native_stderr.logs and display pattern analysis and heap usage |
Portal Log Analyzer | com.ibm.isa.tools.portalloganalyzer | Analyze IBM Portal ConfigTrace.log |
Processor Time Analysis Tool for Linux | com.ibm.isa.tools.ptat | Analyze Linux performance logs |
Profile Port Checker | com.ibm.isa.tools.portchecker | Spot port conflicts |
Thread and Monitor Dump Analyzer Application | com.ibm.isa.tools.tmda.jws | Spot hung threads, resource conflicts, and deadlocks. |
Thread and Monitor Dump Analyzer Report | com.ibm.isa.tools.tmda | Spot hung threads, resource conflicts, and deadlocks. |
Trace and Request Analyaer for WebSphere Application Server | com.ibm.isa.tools.tra | Details information about components, such as an app server |
Web Server Plug-In Analyzer for WebSphere Application Server | com.ibm.isa.tools.wspa.jws | Spot configuration problems with web server |
WebSphere Application Server Configuration Visuzalier | com.ibm.isa.tools.wascv | Visualizes WebSphere application server components |
WebSphere Cross Component Trace Logviewer | com.ibm.isa.tools.xct | Analyze and detect issues with the XCT logs |
Did you find this article helpful?
If so, consider buying me a coffee over at